摘要:美国大学除了高录取率的大学,有些大学不仅排名高,录取也挑剔,所以这些大学一般都很难进入,这不2022USNEWS榜单公布全美录取率最低的100所大学名单,还在择校的您赶紧戳进来看看吧!
全美录取率最低的100所大学――数据来自US.news官网


许多学生的未来目标是进入美国名牌学院或大学,但学校空缺席位的供应往往不能满足所有申请者的需求,所以入读这份名单上的100所大学特别困难。这不,2022usnews发布的所有全美本科院校中,下面这100所大学全美录取率最低,同时也是最具选择性的大学或者学院,且录取率基于2020年秋季入学数据。下面是全美录取率最低的100所大学全部介绍:
| SCHOOL | LOCATION | FALL 2020 ACCEPTANCE RATE |
| Curtis Institute of Music | Philadelphia, PA | 4% |
| Harvard University | Cambridge, MA | 5% |
| Stanford University | Stanford, CA | 5% |
| Columbia University | New York, NY | 6% |
| Princeton University | Princeton, NJ | 6% |
| Alice Lloyd College | Pippa Passes, KY | 7% |
| California Institute of Technology | Pasadena, CA | 7% |
| Juilliard School | New York, NY | 7% |
| Massachusetts Institute of Technology | Cambridge, MA | 7% |
| University of Chicago | Chicago, IL | 7% |
| Yale University | New Haven, CT | 7% |
| Brown University | Providence, RI | 8% |
| Duke University | Durham, NC | 8% |
| Bowdoin College | Brunswick, ME | 9% |
| Dartmouth College | Hanover, NH | 9% |
| Johns Hopkins University | Baltimore, MD | 9% |
| Northwestern University | Evanston, IL | 9% |
| Pomona College | Claremont, CA | 9% |
| Swarthmore College | Swarthmore, PA | 9% |
| United States Military Academy | West Point, NY | 9% |
| United States Naval Academy | Annapolis, MD | 9% |
| University of Pennsylvania | Philadelphia, PA | 9% |
| Colby College | Waterville, ME | 10% |
| Cornell University | Ithaca, NY | 11% |
| Rice University | Houston, TX | 11% |
| Tulane University | New Orleans, LA | 11% |
| Amherst College | Amherst, MA | 12% |
| Vanderbilt University | Nashville, TN | 12% |
| Chicago School of Professional Psychology at Los Angeles | Los Angeles, CA | 13% |
| Claremont McKenna College | Claremont, CA | 13% |
| United States Air Force Academy | USAF Academy, CO | 13% |
| United States Coast Guard Academy | New London, CT | 13% |
| University of Science and Arts of Oklahoma | Chickasha, OK | 13% |
| Barnard College | New York, NY | 14% |
| Bates College | Lewiston, ME | 14% |
| College of the Ozarks | Point Lookout, MO | 14% |
| Colorado College | Colorado Springs, CO | 14% |
| University of California--Los Angeles | Los Angeles, CA | 14% |
| Wiley College | Marshall, TX | 15% |
| Williams College | Williamstown, MA | 15% |
| Franklin W. Olin College of Engineering | Needham, MA | 16% |
| Tufts University | Medford, MA | 16% |
| United States Merchant Marine Academy | Kings Point, NY | 16% |
| University of Southern California | Los Angeles, CA | 16% |
| Washington University in St. Louis | St. Louis, MO | 16% |
| Carnegie Mellon University | Pittsburgh, PA | 17% |
| Georgetown University | Washington, DC | 17% |
| Pitzer College | Claremont, CA | 17% |
| Cooper Union for the Advancement of Science and Art | New York, NY | 18% |
| Hamilton College | Clinton, NY | 18% |
| Harvey Mudd College | Claremont, CA | 18% |
| Haverford College | Haverford, PA | 18% |
| University of California--Berkeley | Berkeley, CA | 18% |
| Emory University | Atlanta, GA | 19% |
| Grinnell College | Grinnell, IA | 19% |
| Texas Wesleyan University | Fort Worth, TX | 19% |
| University of Notre Dame | Notre Dame, IN | 19% |
| Boston University | Boston, MA | 20% |
| Davidson College | Davidson, NC | 20% |
| Northeastern University | Boston, MA | 20% |
| Wellesley College | Wellesley, MA | 20% |
| Carleton College | Northfield, MN | 21% |
| Georgia Institute of Technology | Atlanta, GA | 21% |
| Laboure College | Milton, MA | 21% |
| New York University | New York, NY | 21% |
| Philander Smith College | Little Rock, AR | 21% |
| Webb Institute | Glen Cove, NY | 21% |
| Wesleyan University | Middletown, CT | 21% |
| Kettering College | Kettering, OH | 22% |
| Middlebury College | Middlebury, VT | 22% |
| University of Virginia | Charlottesville, VA | 23% |
| New York School of Interior Design | New York, NY | 24% |
| Ottawa University | Ottawa, KS | 24% |
| University of North Carolina--Chapel Hill | Chapel Hill, NC | 24% |
| Washington and Lee University | Lexington, VA | 24% |
| California Institute of the Arts | Valencia, CA | 25% |
| Charles R. Drew University of Medicine and Science | Los Angeles, CA | 25% |
| Vassar College | Poughkeepsie, NY | 25% |
| Arkansas Baptist College | Little Rock, AR | 26% |
| Boston College | Chestnut Hill, MA | 26% |
| Calumet College of St. Joseph | Whiting, IN | 26% |
| Inter American University of Puerto Rico--Metropolitan Campus | San Juan, PR | 26% |
| University of Michigan--Ann Arbor | Ann Arbor, MI | 26% |
| Babson College | Babson Park, MA | 27% |
| Colgate University | Hamilton, NY | 27% |
| Rhode Island School of Design | Providence, RI | 27% |
| Cabarrus College of Health Sciences | Concord, NC | 28% |
| Denison University | Granville, OH | 28% |
| Mississippi College | Clinton, MS | 29% |
| Point University | West Point, GA | 29% |
| St Lukes College | Sioux City, IA | 29% |
| University of North Carolina School of the Arts | Winston-Salem, NC | 29% |
| Case Western Reserve University | Cleveland, OH | 30% |
| Galen College of Nursing--Louisville | Louisville, KY | 30% |
| Purdue University--Northwest | Hammond, IN | 30% |
| University of California--Irvine | Irvine, CA | 30% |
| Art Academy of Cincinnati | Cincinnati, OH | 31% |
| Davis College | Bible School Park, NY | 31% |
| Johnson University (FL) | Kissimmee, FL | 31% |
| University of Florida | Gainesville, FL | 31% |
以上是关于全美录取率最低的100所大学完整介绍,如果您对美国留学感兴趣,欢迎您在线咨询老师,专注美国前30高校申请,创立5V1服务模式,严格限制招生数量,提升学生综合实力,及早助力国内学子顺利获得美国藤校入读机会。