摘要:托福要考多少分才能去美国留学?这是国际生申请者最基础的认识之一,但是因为学校差异,所以很难界定一个固定的值,这就需要学生从学校官网和以往录取数据来入手,下面Hanna老师就和您具体说说吧!
托福要考多少分才能去美国留学?需参考多方因素来决定
所需的托福成绩因美国大学排名和录取要求而异,甚至可能非常大。重要的是您要查看他们的官网网站以获取有关分数要求的最新信息,并向美国大学招生官澄清您不清楚的任何内容。
然而,一般来说,美国大学要求最低分数为80分,其中许多大学规定最低分数为100甚至110分。即使同一所大学的最低分数很低,如果您的分数明显高于最低分数或平均分数,它肯定会对您和您的申请有利。面对来自世界各地学生的数千份申请,美国名牌大学通常会求助于托福成绩等结果来帮助他们选择合适的申请者。
此外,大多数美国大学都希望在候选人申请中看到托福成绩,但他们对托福成绩的要求可能有所不同。
一些美国大学要求最低托福成绩――这意味着你必须在托福考试中获得一定的分数或更高,否则你的申请将不会成功。当然,如果您的得分明显高于最低分,那对您来说就更好了!
然而,其他美国大学可能只要求托福考试,而不规定最低分数。这可能意味着他们只是想评估候选人的水平,如果您的分数低于某个阈值,您可能需要在您的机构注册英语作为第二语言课程。
或者,美国大学可能会比较所有候选人的托福成绩,并在选择成功申请者时考虑托福成绩的最高分。这些机构通常会公布“平均托福成绩”,因此您可以了解大多数成功申请者的分数如何。当然,即使您的分数低于平均水平,您仍然可以被大学录取,但请记住,如果您足够努力地学习以取得高于平均水平的分数,这肯定会对您的申请大有帮助。
内附:托福去美国留学前30大学所需分数要求(本科+研究生)
School | National Universities Ranking | Undergraduate TOEFL Score Requirement | Graduate TOEFL Score Requirement |
Princeton University | 1 | TOEFL not required | TOEFL not required |
Columbia University | 2 (tie) | 100 iBT, 600 PBT | Varies by department, but usually 100 iBT or 600 PBT |
Harvard University | 2 (tie) | TOEFL not required | Varies by department |
Massachusetts Institute of Technology (MIT) | 2 (tie) | 90 iBT (100 recommended), 577 PBT (600 recommended) | Varies, but usually 90 iBT or 577 PBT |
Yale University | 5 | 100 iBT or 600 PBT to be competitive | Varies by department |
Stanford University | 6 (tie) | TOEFL not required | Varies by department, but usually 89-100 iBT, 575-600 PBT |
University of Chicago | 6 (tie) | Recommended 100 iBT or 600 PBT | Varies by department, but usually 90-104 iBT |
University of Pennsylvania (UPenn) | 8 | 100+ iBT or 600+ PBT to be competitive | Varies by department |
California Institute of Technology (Caltech) | 9 (tie) | Submission of iBT score is required, but there is no minimum score requirement | English proficiency exam scores are required, but there is no minimum score requirement |
Duke University | 9 (tie) | TOEFL not required | Varies by department, but usually 90-100 iBT |
Johns Hopkins University | 9 (tie) | Recommended scores on iBT: | Varies by department |
Reading: 26 | |||
Listening: 26 | |||
Speaking: 25 | |||
Writing: 22 | |||
Northwestern University | 9 (tie) | Submission of iBT score is required, but there is no minimum score requirement | Varies by department |
Dartmouth College | 13 | No requirements, but most students score 100+ iBT | Varies by department |
Brown University | 14 (tie) | 100 iBT, 600 PBT | 90 iBT, 577 PBT |
Vanderbilt University | 14 (tie) | 100+ iBT recommended | 88 iBT minimum, but higher recommended |
Washington University in St. Louis | 16 | 90-100 iBT | Varies by department |
Cornell University | 17 (tie) | Recommended 100 iBT or 600 PBT | On iBT |
Reading: 20 | |||
Listening: 15 | |||
Speaking: 22 | |||
Writing: 20 | |||
Rice University | 17 (tie) | 100 iBT, 600 PBT | 90 iBT, 600 PBT |
University of Notre Dame | 19 | 100 iBT or higher strongly recommended | 80 iBT |
University of California, Los Angeles (UCLA) | 20 | 100+ iBT to be competitive | 87 iBT, 560 PBT |
Emory University | 21 | 100 iBT | Varies by department |
University of California, Berkeley (UC Berkeley) | 22 | 80 iBT, 550 PBT | Varies by department |
Georgetown University | 23 (tie) | No requirements | Varies by department, but usually 80-100 iBT or 550-600 PBT |
University of Michigan | 23 (tie) | 100 iBT, 600 PBT | Varies by department |
Carnegie Mellon University | 25 (tie) | 102 iBT | Varies by department, but usually 84 iBT or 600 PBT |
University of Virginia | 25 (tie) | TOEFL not required | Varies by department |
University of Southern California (USC) | 27 | 100 iBT | None, but 90-100+ iBT recommended |
New York University (NYU) | 28 (tie) | 100+ iBT to be competitive | Varies by department |
Tufts University | 28 (tie) | 100 iBT, 600 PBT | Varies by department |
University of California - Santa Barbara | 28 (tie) | 80 iBT | 80 iBT |
以上是托福要考多少分才能去美国留学完整介绍,如果您对美国留学感兴趣,欢迎您在线咨询老师,专注美国前30高校申请,创立5V1服务模式,严格限制招生数量,提升学生综合实力,及早助力国内学子顺利获得美国大学入读机会。